

American Youth Sports Athletic Association
AYSAA Membership Fee:
$25.00 | AYSAA Per Team Annual Membership Fee |
Additional Charges for Insurance:
$65.00 | $1,000,000 Team Insurance for Age Groups 12 & Under |
$90.00 | $1,000,000 Team Insurance for Age Groups 13-15 |
$115.00 | $1,000,000 Team Insurance for Age Groups 16-18 |
$89.00 | $2,000,000 Team Insurance for Age Groups 12 & Under |
$125.00 | $2,000,000 Team Insurance for Age Groups 13-15 |
$179.00 | $2,000,000 Team Insurance for Age Groups 16-18 |
General Liability Coverage
Insurer - An A+ Rated Liability Insurance Company
$1,000,000 | Each Occurrence Limit (optional $2,000,000) |
$5,000,000 | General Aggregate Limit (other than Products-Completed Operations) |
$1,000,000 | Products Completed Operations Aggregate Limit (optional $2,000,000) |
$10,000 | Medical Expense Limit (excludes athletic participants) |
$1,000,000 | Legal Liability to Participants per Occurrence (optional $2,000,000) |
$1,000,000 | Professional Liability per Wrongful Act (optional $2,000,000) |
$1,000,000 | Hired & Non-Owned Automobile Coverage (Not provided while in Hawaii) |
$1,000,000 | Damage to Premises Rented to You |
$5,000,000 | Personal & Advertising Injury (optional $2,000,000) |
Accident Medical Coverage
Insurer - An A+ Rated Liability Insurance Company
$25,000 | Medical Payments for Participants - Excess, per Participant (Optional $100,000) |
$250 | Deductible per Claim |
If you need higher limits, please email insurance@aysaa.com
You must have your current AYSAA Membership ID. It is available on your team insurance certificate.
If it is not available, click Team Insurance on the menu to register.
After entering this information you will be directed to the beginning of the purchase process. When you get to the Registration Form, your current information will be filled in for you.