Our partner for insurance has more than a decade of experience in youth sports insurance. Their reputation and experience has resulted in them being called upon for advice to the youth sports community. This includes parks and recreation departments, youth associations, youth leagues, camps, tournaments, etc. Their knowledge and experience allows them to select only the highest quality insurance carriers that understand the sports marketplace. Additionally, only experienced agents handle the insurance needs of our teams.
Select Insurance from the menu to start the process. Insurance for your team can be purchased through the web site and your insurance certificate downloaded immediately.
AYSAA Membership Fee:
$25.00 | AYSAA Per Team Annual Membership Fee |
Additional Charges for Insurance:
$65.00 | $1,000,000 Team Insurance for Age Groups 12 & Under |
$90.00 | $1,000,000 Team Insurance for Age Groups 13-15 |
$115.00 | $1,000,000 Team Insurance for Age Groups 16-18 |
$89.00 | $2,000,000 Team Insurance for Age Groups 12 & Under |
$125.00 | $2,000,000 Team Insurance for Age Groups 12 & Under |
$179.00 | $2,000,000 Team Insurance for Age Groups 12 & Under |
General Liability Coverage
Insurer - An A+ Rated Liability Insurance Company
$1,000,000 | Each Occurrence Limit (optional $2,000,000) |
$5,000,000 | General Aggregate Limit (other than Products-Completed Operations) |
$1,000,000 | Products Completed Operations Aggregate Limit (optional $2,000,000) |
$5,000 | Medical Expense Limit (excludes athletic participants) |
$1,000,000 | Legal Liability to Participants per Occurrence (optional $2,000,000) |
$1,000,000 | Professional Liability per Wrongful Act (optional $2,000,000) |
$1,000,000 | Hired & Non-Owned Automobile Coverage (Not provided while in Hawaii) |
$1,000,000 | Damage to Premises Rented to You |
$5,000,000 | Personal & Advertising Injury (optional $2,000,000) |
Accident Medical Coverage
Insurer - An A+ Rated Liability Insurance Company
$25,000 | Medical Payments for Participants - Excess, per Participant (Optional $100,000) |
$250 | Deductible per Claim |